Apparao vs Eswar’s
T20 · 2026-10-11 · Ukku Grounds - Final · TCL-2026
Apparao won by 48 runs.
Innings 1: Apparao
119/5 (12.1 ov, RR 9.78)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ganesh K | Caught | 67 | 40 | 7 | 1 | 167.5 |
| P Anand | Caught | 0 | 1 | 0 | 0 | 0 |
| Sivakrishna | not out | 1 | 1 | 0 | 0 | 100 |
| Srinivas Gajula | Bowled | 25 | 16 | 1 | 0 | 156.3 |
| Srinivasa Rao S | not out | 15 | 12 | 1 | 0 | 125 |
| Kiran Gompa B | Caught | 0 | 0 | 0 | 0 | 0.0 |
| Jacob Jhonson M | not out | 4 | 3 | 0 | 0 | 133.3 |
| Extras | 7 (wd 5, nb 2, b 0, lb 0, pen 0) | |||||
| Total | 119/5 (12.1 overs) | |||||
Fall of wickets:
1-9 (P Anand, 1.5 ov), 2-10 (Ganesh K, 1.6 ov), 3-81 (Srinivas Gajula, 9.2 ov), 4-114 (Ganesh K, 12.1 ov), 5-114 (Kiran Gompa B, 12.2 ov)
| Bowling (Eswar’s) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eswar Prasad Veeramalla | 2.0 | 0 | 21 | 2 | 10.5 |
| Venkatesh G | 3.0 | 0 | 30 | 0 | 10 |
| Rajarao P | 0.0 | 0 | 0 | 0 | 0 |
| Bala Gopal A | 2.0 | 0 | 20 | 0 | 10 |
| Venkatesh N | 2.0 | 0 | 17 | 0 | 8.5 |
| Saikumar K | 2.0 | 0 | 17 | 2 | 8.5 |
| Sateesh P | 1.0 | 0 | 14 | 0 | 14 |
| Giridhar Achutarao | 0.0 | 0 | 0 | 0 | 0 |
| Naga Mahesh | 0.1 | 0 | 0 | 0 | 0 |
Innings 2: Eswar’s
71/9 (12.0 ov, RR 5.92)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Venkatesh G | Bowled | 14 | 8 | 3 | 0 | 175 |
| Siva N | Bowled | 3 | 3 | 0 | 0 | 100 |
| Sateesh P | Bowled | 0 | 1 | 0 | 0 | 0 |
| Eswar Prasad Veeramalla | Caught | 17 | 19 | 2 | 0 | 89.5 |
| Saikumar K | not out | 10 | 7 | 1 | 0 | 142.9 |
| Satish Ragala | not out | 12 | 18 | 0 | 0 | 66.7 |
| Venkatesh N | Caught | 3 | 8 | 0 | 0 | 37.5 |
| Giridhar Achutarao | Bowled | 9 | 4 | 2 | 0 | 225 |
| Sattibabu Pyla | Caught | 0 | 2 | 0 | 0 | 0 |
| Bala Gopal A | Bowled | 0 | 1 | 0 | 0 | 0 |
| Rajasekhar | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | 3 (wd 3, nb 0, b 0, lb 0, pen 0) | |||||
| Total | 71/9 (12.0 overs) | |||||
Fall of wickets:
1-13 (Siva N, 2.3 ov), 2-18 (Sateesh P, 2.6 ov), 3-18 (Venkatesh G, 3.2 ov), 4-40 (Eswar Prasad Veeramalla, 6.1 ov), 5-51 (Eswar Prasad Veeramalla, 8.3 ov), 6-60 (Venkatesh N, 10.5 ov), 7-71 (Giridhar Achutarao, 12.2 ov), 8-71 (Sattibabu Pyla, 12.4 ov), 9-71 (Bala Gopal A, 12.5 ov)
| Bowling (Apparao) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sivakrishna | 3.0 | 0 | 26 | 1 | 8.67 |
| Ganesh K | 2.0 | 0 | 12 | 2 | 6 |
| P Anand | 2.0 | 0 | 11 | 0 | 5.5 |
| Srinivas Gajula | 2.0 | 0 | 9 | 2 | 4.5 |
| Jagadeesh Tadde | 0.0 | 0 | 0 | 0 | 0 |
| Gopal Pavan | 0.0 | 0 | 0 | 0 | 0 |
| Srinivasa Rao S | 2.0 | 0 | 10 | 4 | 5 |
| Jacob Jhonson M | 1.0 | 0 | 3 | 0 | 3 |