Apparao vs Vijay’s
T20 · 2026-10-11 · Ukku grounds · TCL-2026
LIVE
Vijay’s 114/2 11.5 ov
RR 9.63 · bowling: Apparao
Target: 142
Need 28 off 1 balls · RRR 168
Suresh Viyyapu * 26 (21)
Pavan Kumar G 8 (6)
Bowler: Srinivasa Rao S 1.5-0-25-0
This over
0
4
1
0
2
Innings 1: Apparao
141/1 (12.0 ov, RR 11.75)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ganesh K | not out | 83 | 42 | 10 | 1 | 197.6 |
| P Anand | Bowled | 14 | 13 | 0 | 0 | 107.7 |
| Srinivas Gajula | not out | 34 | 17 | 3 | 1 | 200 |
| Extras | 10 (wd 9, nb 1, b 0, lb 0, pen 0) | |||||
| Total | 141/1 (12.0 overs) | |||||
Fall of wickets:
1-51 (P Anand, 6.5 ov)
| Bowling (Vijay’s) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suresh Viyyapu | 3.0 | 0 | 26 | 1 | 8.67 |
| Sateesh Kumar G | 2.0 | 0 | 18 | 0 | 9 |
| Jagadeesh A | 2.0 | 0 | 23 | 0 | 11.5 |
| Israyelu Addala | 3.0 | 0 | 39 | 0 | 13 |
| Kumar Reddy N | 2.0 | 0 | 35 | 0 | 17.5 |
Innings 2: Vijay’s
114/2 (11.5 ov, RR 9.63)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jagadeesh A | Caught Behind | 0 | 1 | 0 | 0 | 0 |
| Suresh Viyyapu * | not out | 26 | 21 | 1 | 0 | 123.8 |
| Israyelu Addala | Run Out | 74 | 43 | 5 | 4 | 172.1 |
| Pavan Kumar G | not out | 8 | 6 | 1 | 0 | 133.3 |
| Extras | 6 (wd 4, nb 2, b 0, lb 0, pen 0) | |||||
| Total | 114/2 (11.5 overs) | |||||
Fall of wickets:
1-1 (Jagadeesh A, 1.1 ov), 2-102 (Israyelu Addala, 11.2 ov)
| Bowling (Apparao) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Anand | 2.0 | 0 | 15 | 1 | 7.5 |
| Sivakrishna | 3.0 | 0 | 23 | 0 | 7.67 |
| Srinivas Gajula | 2.0 | 0 | 29 | 0 | 14.5 |
| Ganesh K | 3.0 | 0 | 22 | 0 | 7.33 |
| Srinivasa Rao S | 1.5 | 0 | 25 | 0 | 13.64 |
| Kiran Gompa B | 0.0 | 0 | 0 | 0 | 0 |