Eswar’s vs Sitaram’s
T20 · 2026-10-11 · Ukku grounds · TCL-2026
Eswar’s won by 5 wickets.
Innings 1: Sitaram’s
78/10 (12.0 ov, RR 6.5)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukesh Koduru | Caught | 9 | 8 | 1 | 0 | 112.5 |
| Srinivas Y | Caught | 0 | 1 | 0 | 0 | 0 |
| Manikanta MS | Caught | 9 | 14 | 0 | 0 | 64.3 |
| Narendra K | Bowled | 23 | 17 | 2 | 1 | 135.3 |
| Saikumar K | Run Out | 4 | 4 | 0 | 0 | 100 |
| Mohan Rao Reddy | Run Out | 17 | 13 | 2 | 0 | 130.8 |
| Siva Kumar NSSV | Retired Hurt | 5 | 7 | 0 | 0 | 71.4 |
| Sanyasi Ro K | Bowled | 4 | 4 | 0 | 0 | 100 |
| Bhuvan Kumar D | Bowled | 0 | 1 | 0 | 0 | 0 |
| Ramesh Ganeswaram | Run Out | 0 | 2 | 0 | 0 | 0 |
| Vasu D | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | 7 (wd 6, nb 1, b 0, lb 0, pen 0) | |||||
| Total | 78/10 (12.0 overs) | |||||
Fall of wickets:
1-1 (Srinivas Y, 1.2 ov), 2-15 (Sukesh Koduru, 3.5 ov), 3-26 (Manikanta MS, 5.5 ov), 4-37 (Saikumar K, 7.2 ov), 5-48 (Narendra K, 8.3 ov), 6-70 (Siva Kumar NSSV, 11.1 ov), 7-78 (Sanyasi Ro K, 12.2 ov), 8-78 (Bhuvan Kumar D, 12.3 ov), 9-78 (Ramesh Ganeswaram, 12.5 ov), 10-78 (Mohan Rao Reddy, 12.6 ov)
| Bowling (Eswar’s) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eswar Prasad Veeramalla | 2.0 | 0 | 12 | 2 | 6 |
| Saikumar K | 2.0 | 0 | 13 | 0 | 6.5 |
| Venkatesh G | 3.0 | 0 | 8 | 2 | 2.67 |
| Bala Gopal A | 3.0 | 0 | 28 | 2 | 9.33 |
| Venkatesh N | 2.0 | 0 | 17 | 0 | 8.5 |
| Rajarao P | 0.0 | 0 | 0 | 0 | 0 |
Innings 2: Eswar’s
82/5 (11.2 ov, RR 7.24)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Venkatesh N | Run Out | 11 | 12 | 0 | 0 | 91.7 |
| Eswar Prasad Veeramalla | Caught | 3 | 7 | 0 | 0 | 42.9 |
| Sateesh P | Caught | 23 | 18 | 4 | 0 | 127.8 |
| Venkatesh G | not out | 33 | 19 | 5 | 0 | 173.7 |
| Saikumar K | Caught | 1 | 3 | 0 | 0 | 33.3 |
| Sattibabu Pyla | Bowled | 1 | 7 | 0 | 0 | 14.3 |
| Bala Gopal A | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | 10 (wd 9, nb 1, b 0, lb 0, pen 0) | |||||
| Total | 82/5 (11.2 overs) | |||||
Fall of wickets:
1-11 (Eswar Prasad Veeramalla, 2.5 ov), 2-42 (Venkatesh N, 6.6 ov), 3-43 (Sateesh P, 7.2 ov), 4-51 (Saikumar K, 8.3 ov), 5-63 (Sattibabu Pyla, 10.5 ov)
| Bowling (Sitaram’s) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Srinivas Y | 3.0 | 0 | 15 | 0 | 5 |
| Saikumar K | 2.0 | 0 | 18 | 1 | 9 |
| Mohan Rao Reddy | 3.0 | 0 | 14 | 2 | 4.67 |
| Bhuvan Kumar D | 2.0 | 0 | 16 | 1 | 8 |
| Sanyasi Ro K | 1.0 | 0 | 11 | 0 | 11 |
| Manikanta MS | 0.2 | 0 | 8 | 0 | 24 |