Vijay’s vs Eswar’s
T20 · 2026-10-10 · Steel Ukku Grounds · TCL-2026
Vijay’s won by 9 wickets.
Innings 1: Eswar’s
88/4 (12.0 ov, RR 7.33)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Siva Kishore CH | Hit the Ball Twice | 8 | 13 | 0 | 0 | 61.5 |
| Siva N | Caught | 15 | 14 | 2 | 0 | 107.1 |
| Venkatesh G | Caught | 25 | 20 | 2 | 0 | 125 |
| Sateesh P | Bowled | 16 | 16 | 0 | 1 | 100 |
| Eswar Prasad Veeramalla | not out | 10 | 6 | 1 | 0 | 166.7 |
| Venkatesh N | not out | 5 | 3 | 1 | 0 | 166.7 |
| Extras | 9 (wd 9, nb 0, b 0, lb 0, pen 0) | |||||
| Total | 88/4 (12.0 overs) | |||||
Fall of wickets:
1-13 (Siva Kishore CH, 3.5 ov), 2-45 (Siva N, 7.2 ov), 3-69 (Venkatesh G, 11.2 ov), 4-77 (Sateesh P, 12.1 ov)
| Bowling (Vijay’s) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suresh Viyyapu | 2.0 | 0 | 10 | 0 | 5 |
| Sateesh Kumar G | 2.0 | 0 | 13 | 0 | 6.5 |
| Kumar Reddy N | 2.0 | 0 | 16 | 1 | 8 |
| Jagadeesh A | 3.0 | 0 | 27 | 1 | 9 |
| Israyelu Addala | 3.0 | 0 | 22 | 1 | 7.33 |
Innings 2: Vijay’s
89/1 (10.1 ov, RR 8.75)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jagadeesh A | not out | 49 | 32 | 3 | 3 | 153.1 |
| Suresh Viyyapu | Bowled | 33 | 26 | 3 | 0 | 126.9 |
| Israyelu Addala | not out | 0 | 3 | 0 | 0 | 0 |
| Extras | 7 (wd 5, nb 2, b 0, lb 0, pen 0) | |||||
| Total | 89/1 (10.1 overs) | |||||
Fall of wickets:
1-85 (Suresh Viyyapu, 10.3 ov)
| Bowling (Eswar’s) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eswar Prasad Veeramalla | 1.0 | 0 | 10 | 0 | 10 |
| Saikumar K | 1.1 | 0 | 15 | 0 | 12.86 |
| Venkatesh G | 3.0 | 0 | 27 | 0 | 9 |
| Venkatesh N | 3.0 | 0 | 14 | 1 | 4.67 |
| Bala Gopal A | 2.0 | 0 | 23 | 0 | 11.5 |